Name of clips | Pcs/spool | Spool/carton | Pcs/carton | Carton size(m) | Carton weight(kg) |
18-7/5*1.5 | 0.43*0.43*0.3 | ||||
18-9/5*2 | 4000 | 5 | 20000 | 0.43*0.43*0.3 | |
18-10/5*2 | 4000 | 5 | 20000 | 0.43*0.43*0.3 | |
18-10/5*2.2 | 4000 | 5 | 20000 | 0.43*0.43*0.3 | |
18-11/5*2 | 3600 | 5 | 18000 | 0.43*0.43*0.3 | |
18-11/5*2.2 | 3600 | 5 | 18000 | 0.43*0.43*0.3 | |
18-12/5*2 | 3000 | 5 | 15000 | 0.43*0.43*0.3 | |
18-12/5*2.2 | 3000 | 5 | 15000 | 0.43*0.43*0.3 |
18 series R clip
on spools
For all bags, netting and casings
Silver is the standard color (more on request)
Various hardness grades Aluminum and alloys
We can customize the size of the clips you need
Further clips can be found here:wire clip, S-Clip, U-Clip
We have for many years now been developing trade and industry packaging solutions using the clip. Our type of packaging is suitable for the widest range of applications – sausage, poultry, food or non-Food.
Our clips with the German Poly Card / Switzerland Tipper tie and all domestic clipping machine matching, to meet the use of a variety of punch card machine.
We will be happy to advise you and find the right clip for your product and the casing being used! Please contact us: