Wire Gauge | Carton size(m) | Carton weight(kg) |
1.7 | 0.325*0.325*0.225 | 20 |
1.9 | 0.325*0.325*0.225 | 20 |
2.0 | 0.325*0.325*0.225 | 20 |
2.05 | 0.325*0.325*0.225 | 20 |
2.07 | 0.325*0.325*0.225 | 20 |
2.1 | 0.325*0.325*0.225 | 20 |
2.2 | 0.325*0.325*0.225 | 20 |
2.3 | 0.325*0.325*0.225 | 20 |
2.45 | 0.325*0.325*0.225 | 20 |
2.7 | 0.325*0.325*0.225 | 20 |
2.9 | 0.325*0.325*0.225 | 20 |
3.2 | 0.325*0.325*0.225 | 20 |
Aluminum wire clips
As sticks or on spools, depending on machine
For all bags, netting and casings, The wire is used in KAP, ADP Japan, KP America or round-wire tying machine, quality assured, (purity of the aluminum is 99.7% )
Silver is the standard color (more on request)
Various hardness grades Aluminum and alloys
We can customize the size of the clips you need
Further clips can be found here: R-Clip, S-Clip, P-Clip
We have for many years now been developing trade and industry packaging solutions using the clip. Our type of packaging is suitable for the widest range of applications – sausage, poultry, food or non-Food.
We will be happy to advise you and find the right clip for your product and the casing being used! Please contact us: